<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>clearTREND Research</title>
	<atom:link href="http://www.cleartrendresearch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cleartrendresearch.com</link>
	<description></description>
	<lastBuildDate>Thu, 16 May 2013 18:12:35 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Test Post</title>
		<link>http://www.cleartrendresearch.com/test-post/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=test-post</link>
		<comments>http://www.cleartrendresearch.com/test-post/#comments</comments>
		<pubDate>Thu, 16 May 2013 18:04:22 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[StockTwits]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2510</guid>
		<description><![CDATA[Test Post for Thursday, May 16, 2013]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clearTREND® Version 2.0 is Here!</title>
		<link>http://www.cleartrendresearch.com/cleartrend-version-2-0-is-here/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleartrend-version-2-0-is-here</link>
		<comments>http://www.cleartrendresearch.com/cleartrend-version-2-0-is-here/#comments</comments>
		<pubDate>Mon, 18 Mar 2013 16:15:45 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Advisors]]></category>
		<category><![CDATA[For Firms]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2394</guid>
		<description><![CDATA[Mark Scheffler host this brief overview on the new features of clearTREND® version 2.0, including significant enhancements to the Research Library, overall speed and performance &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/cleartrend-version-2-0-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clearTREND® Featured in National Microsoft Ad &#8211; Windows 8</title>
		<link>http://www.cleartrendresearch.com/windows-8-cleartrend-featured-in-national-microsoft-ad/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-cleartrend-featured-in-national-microsoft-ad</link>
		<comments>http://www.cleartrendresearch.com/windows-8-cleartrend-featured-in-national-microsoft-ad/#comments</comments>
		<pubDate>Wed, 06 Mar 2013 18:09:23 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2373</guid>
		<description><![CDATA[Appleton Group is thrilled to announce that Microsoft has created this 90-second Windows 8 video featuring clearTREND (look for our screenshot at approx 0.26 sec). &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/windows-8-cleartrend-featured-in-national-microsoft-ad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Appleton Group/clearTREND to be Featured on Local News &#8211; Talking Fiscal Cliff</title>
		<link>http://www.cleartrendresearch.com/appleton-groupcleartrend-to-be-featured-on-local-news-talking-fiscal-cliff/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=appleton-groupcleartrend-to-be-featured-on-local-news-talking-fiscal-cliff</link>
		<comments>http://www.cleartrendresearch.com/appleton-groupcleartrend-to-be-featured-on-local-news-talking-fiscal-cliff/#comments</comments>
		<pubDate>Fri, 28 Dec 2012 21:45:59 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2364</guid>
		<description><![CDATA[Mark Scheffler, Sr. Portfolio Manager and Founder of The Appleton Group and clearTREND Research will be featured on two different news channels tonight discussing the &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/appleton-groupcleartrend-to-be-featured-on-local-news-talking-fiscal-cliff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Selects clearTREND™ for Global Case Study</title>
		<link>http://www.cleartrendresearch.com/microsoft-selects-cleartrend-for-global-case-study/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-selects-cleartrend-for-global-case-study</link>
		<comments>http://www.cleartrendresearch.com/microsoft-selects-cleartrend-for-global-case-study/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 15:40:59 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Azure]]></category>
		<category><![CDATA[case study]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[cloud]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2354</guid>
		<description><![CDATA[NOVEMBER 28, 2012: Appleton Group Wealth Management LLC is thrilled to announce that our innovative market research app, clearTREND™, is one of six new applications chosen &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/microsoft-selects-cleartrend-for-global-case-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reminder &#8211; Trend Talk™ LIVE! Event &#8211; Post Election Wrap-up / clearTREND™ Training</title>
		<link>http://www.cleartrendresearch.com/reminder-trend-talk-live-event-post-election-wrapup-cleartrend-training/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=reminder-trend-talk-live-event-post-election-wrapup-cleartrend-training</link>
		<comments>http://www.cleartrendresearch.com/reminder-trend-talk-live-event-post-election-wrapup-cleartrend-training/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:06:58 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Trend Talks™]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[training clearTREND]]></category>
		<category><![CDATA[Trend Talk LIVE]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2344</guid>
		<description><![CDATA[Last night&#8217;s Presidential and Congressional election results have already had a definite effect on the markets.  What does it mean? To answer this important question, &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/reminder-trend-talk-live-event-post-election-wrapup-cleartrend-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clearTREND™ Research Feature &#8211; Apple Inc. (AAPL)</title>
		<link>http://www.cleartrendresearch.com/cleartrend-research-feature-apple-inc-aapl/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleartrend-research-feature-apple-inc-aapl</link>
		<comments>http://www.cleartrendresearch.com/cleartrend-research-feature-apple-inc-aapl/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 19:02:13 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Advisors]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Trend Talks™]]></category>
		<category><![CDATA[AAPL]]></category>
		<category><![CDATA[Apple Computers]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPod]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Trend Following]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2337</guid>
		<description><![CDATA[Let&#8217;s be honest: Apple Inc. (AAPL) has once again become the dominant global leader in consumer electronics. Not only are its products as hot as &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/cleartrend-research-feature-apple-inc-aapl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clearTREND™ Research Feature &#8211; Vanguard Emerging Markets ETF (VWO)</title>
		<link>http://www.cleartrendresearch.com/cleartrend-research-feature-vanguard-emerging-markets-etf-vwo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleartrend-research-feature-vanguard-emerging-markets-etf-vwo</link>
		<comments>http://www.cleartrendresearch.com/cleartrend-research-feature-vanguard-emerging-markets-etf-vwo/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 22:17:37 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Advisors]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Trend Talks™]]></category>
		<category><![CDATA[EEM]]></category>
		<category><![CDATA[Emerging markets]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[VWO]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2325</guid>
		<description><![CDATA[&#160; Investing in emerging market ETFs has become increasingly popular for both individual investors and professionals alike, highlighted by the Vanguard MSCI Emerging Market ETF &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/cleartrend-research-feature-vanguard-emerging-markets-etf-vwo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clearTREND™ &#8211; Using the Wisdom of Crowds</title>
		<link>http://www.cleartrendresearch.com/cleartrend-using-the-wisdom-of-crowds/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleartrend-using-the-wisdom-of-crowds</link>
		<comments>http://www.cleartrendresearch.com/cleartrend-using-the-wisdom-of-crowds/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 18:27:25 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Advisors]]></category>
		<category><![CDATA[For Firms]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[crossover]]></category>
		<category><![CDATA[crowds]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[simple moving average]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2308</guid>
		<description><![CDATA[Crowdsourcing is a term that&#8217;s being used a lot lately.  Discover how Appleton Group Wealth Management uses the &#8220;wisdom of the crowd&#8221; to power clearTREND™ &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/cleartrend-using-the-wisdom-of-crowds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Preview Images</title>
		<link>http://www.cleartrendresearch.com/windows-8-preview-images/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-8-preview-images</link>
		<comments>http://www.cleartrendresearch.com/windows-8-preview-images/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 17:05:13 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[New Features]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[Appleton Group]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[scheffler]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2282</guid>
		<description><![CDATA[Microsoft&#8217;s newest operating system, Windows 8, is already receiving rave reviews and is sure to be a game changer.  clearTREND™ is built to run seamlessly &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/windows-8-preview-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft Interview of Tim Miller, software designer for clearTREND™</title>
		<link>http://www.cleartrendresearch.com/microsoft-interview-of-tim-miller-software-designer-of-cleartrend/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=microsoft-interview-of-tim-miller-software-designer-of-cleartrend</link>
		<comments>http://www.cleartrendresearch.com/microsoft-interview-of-tim-miller-software-designer-of-cleartrend/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 13:49:16 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[Appleton Group]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[scheffler]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2289</guid>
		<description><![CDATA[Video from Pete Brown, Microsoft employee and Windows 8 Evangelist&#8230; &#8220;At thatConference in Wisconsin Dells this year met up with Tim Miller (of Skyline Technologies) &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/microsoft-interview-of-tim-miller-software-designer-of-cleartrend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clearTREND™ to be showcased at &#8220;That Conference &#8211; Summer Camp for Geeks&#8221;</title>
		<link>http://www.cleartrendresearch.com/cleartrend-to-be-showcased-at-that-conference-summer-camp-for-geeks/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleartrend-to-be-showcased-at-that-conference-summer-camp-for-geeks</link>
		<comments>http://www.cleartrendresearch.com/cleartrend-to-be-showcased-at-that-conference-summer-camp-for-geeks/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 16:55:29 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2268</guid>
		<description><![CDATA[WISCONSIN DELLS, WISCONSIN (USA) AUGUST 13, 2012 – Tim Miller, Senior Software Engineer at Skyline Technologies, Appleton Group’s software development partner, will be featuring clearTREND™ &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/cleartrend-to-be-showcased-at-that-conference-summer-camp-for-geeks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discover clearTREND™ Research</title>
		<link>http://www.cleartrendresearch.com/discover-cleartrend-research/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=discover-cleartrend-research</link>
		<comments>http://www.cleartrendresearch.com/discover-cleartrend-research/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 19:20:51 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Advisors]]></category>
		<category><![CDATA[For Firms]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2105</guid>
		<description><![CDATA[Welcome to clearTREND™, developed by Appleton Group Wealth Management LLC. For more information, contact Appleton Group Wealth Management LLC today: Appleton Group Wealth Management LLC 100 &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/discover-cleartrend-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How clearTREND™ Works&#8230;</title>
		<link>http://www.cleartrendresearch.com/how-cleartrend-works/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-cleartrend-works</link>
		<comments>http://www.cleartrendresearch.com/how-cleartrend-works/#comments</comments>
		<pubDate>Tue, 07 Aug 2012 17:32:51 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Advisors]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[Appleton Group]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[scheffler]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2254</guid>
		<description><![CDATA[clearTREND™ was developed to address one fundamental issue in investing: helping to make the best possible decision on when to own a particular security&#8230; &#160;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/how-cleartrend-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What clearTREND™ is not&#8230;</title>
		<link>http://www.cleartrendresearch.com/what-cleartrend-is-not/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-cleartrend-is-not</link>
		<comments>http://www.cleartrendresearch.com/what-cleartrend-is-not/#comments</comments>
		<pubDate>Mon, 06 Aug 2012 17:51:07 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Advisors]]></category>
		<category><![CDATA[For Firms]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[Appleton Group]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[scheffler]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2270</guid>
		<description><![CDATA[Mark Scheffler hosts this web video on the limitations of clearTREND™&#8230; &#160;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/what-cleartrend-is-not/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adding New Securities</title>
		<link>http://www.cleartrendresearch.com/adding-new-securities/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=adding-new-securities</link>
		<comments>http://www.cleartrendresearch.com/adding-new-securities/#comments</comments>
		<pubDate>Thu, 26 Jul 2012 21:11:20 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2236</guid>
		<description><![CDATA[Adding new securities to your clearTREND™ portfolio is easy. Here&#8217;s how&#8230; &#160;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/adding-new-securities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clearTREND™ for your 401(k) Portfolio</title>
		<link>http://www.cleartrendresearch.com/cleartrend-for-your-401k-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleartrend-for-your-401k-portfolio</link>
		<comments>http://www.cleartrendresearch.com/cleartrend-for-your-401k-portfolio/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 18:30:24 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[403b]]></category>
		<category><![CDATA[ERISA]]></category>
		<category><![CDATA[retire]]></category>
		<category><![CDATA[retirement plan]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2154</guid>
		<description><![CDATA[Managing your personal 401k or other retirement plan portfolio just became a whole lot easier with clearTREND™.  Here&#8217;s how&#8230; &#160;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/cleartrend-for-your-401k-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clearTREND™ Launches on Windows Azure Marketplace</title>
		<link>http://www.cleartrendresearch.com/cleartrend-research-launches-on-windows-azure-marketplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleartrend-research-launches-on-windows-azure-marketplace</link>
		<comments>http://www.cleartrendresearch.com/cleartrend-research-launches-on-windows-azure-marketplace/#comments</comments>
		<pubDate>Fri, 20 Jul 2012 18:28:57 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[News & Events]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[Appleton Group]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[retirement plan]]></category>
		<category><![CDATA[scheffler]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[wealth management]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2182</guid>
		<description><![CDATA[&#160; APPLETON, WISCONSIN (USA), JULY 23, 2012 – Appleton Group Wealth Management LLC, a leader in the field of flexible investment management, has launched “clearTREND™ &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/cleartrend-research-launches-on-windows-azure-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Firms</title>
		<link>http://www.cleartrendresearch.com/for-firms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-firms</link>
		<comments>http://www.cleartrendresearch.com/for-firms/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 20:31:24 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Firms]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2143</guid>
		<description><![CDATA[Designed for financial firms, clearTREND™ Enterprise offers company-wide deployment, custom branding, and detailed reporting to give your advisors an edge. &#160;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/for-firms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Advisors</title>
		<link>http://www.cleartrendresearch.com/for-advisors/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-advisors</link>
		<comments>http://www.cleartrendresearch.com/for-advisors/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 20:34:53 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Advisors]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[advisors]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[consultants]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2133</guid>
		<description><![CDATA[clearTREND™ is built to help professional investors, advisors and their clients stay on the right side of the market. &#160;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/for-advisors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For Individuals</title>
		<link>http://www.cleartrendresearch.com/for-individuals/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=for-individuals</link>
		<comments>http://www.cleartrendresearch.com/for-individuals/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 19:32:54 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[appleton]]></category>
		<category><![CDATA[clearTREND]]></category>
		<category><![CDATA[ETFs]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[mutual funds]]></category>
		<category><![CDATA[stocks]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2127</guid>
		<description><![CDATA[clearTREND™ has many powerful features for individual investors.  From managing your personal 401(k) assets to advanced portfolio strategies, clearTREND™ can help you make more intelligent, timely, &#8230;]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/for-individuals/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building Your Own Portfolio</title>
		<link>http://www.cleartrendresearch.com/building-your-own-portfolio/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=building-your-own-portfolio</link>
		<comments>http://www.cleartrendresearch.com/building-your-own-portfolio/#comments</comments>
		<pubDate>Tue, 10 Jul 2012 19:38:28 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2108</guid>
		<description><![CDATA[Building you own portfolio in clearTREND™ is really easy.  Here&#8217;s how:]]></description>
		<wfw:commentRss>http://www.cleartrendresearch.com/building-your-own-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>clearTREND™ Detailed Walkthrough &#8211; Part I</title>
		<link>http://www.cleartrendresearch.com/cleartrend-detailed-walkthrough-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=cleartrend-detailed-walkthrough-part-i</link>
		<comments>http://www.cleartrendresearch.com/cleartrend-detailed-walkthrough-part-i/#comments</comments>
		<pubDate>Thu, 28 Jun 2012 20:55:05 +0000</pubDate>
		<dc:creator>Mark Scheffler</dc:creator>
				<category><![CDATA[For Advisors]]></category>
		<category><![CDATA[For Firms]]></category>
		<category><![CDATA[For Individuals]]></category>
		<category><![CDATA[New Features]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.cleartrendresearch.com/?p=2079</guid>
